Search More Idaho Homes
- 1/28 285 Beds 4 Baths 3,688 SqFt$1,159,900Open Mon 12PM-4PM
- 1/42 426 Beds 3 Baths 3,534 SqFt$625,000Open Mon 1:30PM-3:30PM
- 3D5 Beds 3 Baths 4,040 SqFt$564,900Open Wed 4PM-6PM
- 1/40 406 Beds 4 Baths 4,114 SqFt$845,000Open Sat 11AM-2PM
- 1/31 314 Beds 4 Baths 2,436 SqFt$420,000Open Wed 5PM-7PM
- 1/26 266 Beds 3 Baths 3,200 SqFt$375,000Open Fri 5PM-7PM
- 1/66 665 Beds 3 Baths 2,916 SqFt$539,900Open Fri 5:30PM-7:30PM
- 1/56 566 Beds 3 Baths 3,700 SqFt$619,000Open Fri 4PM-6PM
- 1/25 253 Beds 2 Baths 1,525 SqFt$375,000Active
- 1/38 384 Beds 2 Baths 2,208 SqFt$350,000New
- 1/19 193 Beds 2 Baths 1,353 SqFt$395,000New
- 1/24 245 Beds 2 Baths 2,080 SqFt$365,000New
Idaho Agents Real Estate
- -Homes for Sale
- -Sales Price
- -Total Listings
- -Average Listing Price





































